Visitor Statistics for the Official Herbert Marcuse Homepage


I installed a counter (from Sparklit) on my Herbert Marcuse homepage on March 27, 2001.
Every now and then, when I update the page, I note the number of hits it had registered. Less frequently I also checke the information Sparklit collects about how many of those hits were unique. I add the data at the bottom of the homepage, but gradually it got to be a little much. So now I'm only keeping the annual averages, with breakdowns for shorter periods during the current year.

First year
counter started on March 27, 2001
6 per day in first 5 months

(1000 on Sept. 5, 2001)
17/day next 2 mos. (Sept-Oct 2001)
(2000 on Oct. 31, 2001)
31/day next 3 mos. (Nov-Jan. 02)
5000 on Feb. 2, 2002
7000 on 3/16/02 [48/day]
7700 on Mar. 27, 2002 (first year)
21 hits/day first annual average

Second year
10,000 on May 3, 2002
(6387=64% were unique visitors)
53/day next 5 months (Feb.-June 02)
13000 on July 5, 2002
14000 on Aug. 2 (36/day in July;
50/day Mar-Aug)
17,000 on Oct. 9, 2002
18,000 on Oct. 24, 2002
45/day next 4 months (July-Oct. 2002)
59/day next 4 months (Nov 02-Feb. 03)
21315 on 12/18/02, 11pm
(59%=12,600 were unique)
22120 on Jan. 6, 2003, 2pm=
42.4/day over Xmas

24632 on Feb. 17, 2003 11pm
25845 on Mar. 8, 2003 midnight
27,022 on Mar. 27, 2003, 9pm
53 hits/day 2nd annual avg.
Third year
27722 on Apr. 7, 03, 11am
29126 on Apr. 26, 03, 10pm.
32100 on June 1, 03, 10pm
[87/day last month]
34543 on July 4, 03, 5pm
34754 on July 7, 03, 10pm
on 7/8, 19,931 of 34,840 were unique (57.2%).
July 18=Herbert's burial in Berlin
38165 on July 27, 03, 5pm
[157/day last 3 weeks, 57.0% unique]
38324 on July 29, 03, 2pm
38392 on July 30,
03, 3pm
38548 on Aug. 1,
03, 4pm
38666 on Aug. 3,
03, 2pm
38818 on Aug. 5,
03, 9am
SITE DOWN (hard drive crash)
Aug. 9, 9am to Aug. 20, 2pm (11days)

38904 on Aug. 20,
03, 3pm
39088 on Aug. 24,
03, 7pm
40,112 on Sept. 8,
03, 10pm
[70+/day recently, 22,702 unique]
loss of power during hurricane Isabel, site down ca. 2 days
40942 on Sept. 21,
03, 8pm
41107 on Sept. 24,
03, 9am
[still lots of server problems,
down for most of the time]

41123 on Oct. 1,
03, 7pm
44,054 on 11/10/03, 0h; 44,101 12h
46,200 on 11/29/03, 14h
47,976 on 12/17/03, noon
48127 on 12/19/03, 4pm
48189 on 12/21/03, 10pm
50,063 on 1/18/04, 4pm
52,031 on 2/12/04, 8am
[80/day last 3 weeks]
[76/day past 12 months]

56,340 on March 27, 2004, 3pm
80.8/day 3rd annual avg.
Fourth year
57,764 on 4/10/04, 10pm [105/day]
59,464 on 4/28/04, 9pm [94/day]
59580 on 4/29/04, 11pm [102/day]
60,990 on 5/12/04, 10pm [108/day]
62673 on 5/30/04, 4pm [94/day]
65,365 on 7/9/04, 0h [71/day]
[page down July 14-22: 8 days]
65,750 on 7/22/04, 11pm
66,633 on 8/5/04, 6pm [63/day]
68328 on 9/3/04 [59/day]
68,600 on 9/8/04 [54/day]
69,736 on 9/21/04 [87/day]
70,107 on 9/25/04, 2pm [100/day]
70,875 on 10/3/04, 2pm [98/day]
71,230 on 10/5/04, 11pm [140/day]
73,237 on 10/20/04, 9pm [133/day]
73,980 on 10/26/04, 1pm [130/day]
75,250 on 11/4/04, 5pm [128/day]
79,256 on 11/30/04, 11am [160/day]
79,860 on 12/3/04, 11am [200/day]

92,697 on 3/4/05 [164/day]
counter down 3/4-10/05
(Sparklit tech difficulty)
[ca. 1000 hits uncounted]
93,968 on 3/18/05, 10am [160/day]

2004
50,063 on 1/18/04, 4pm
52,031 on 2/12/04, 8am
[80/day last 3 weeks]
[76/day past 12 months]

56,340 on March 27, 2004, 3pm
 
82,522 on 12/23/04, 11pm [130/day]
83,536 on 1/2/05, 3pm [101/day]

 2005
84,130 on 1/6/05, 1pm [150/day]
84,340 on 1/9/05, 1pm [70/day]
86,440 on 1/25/05, 9am [132/day]
87,160 on 1/30/05, 11pm [124/day]
89,000 on 2/9/05, 9pm [184/day]
90,320 on 2/17/05, 9pm [165/day]
92,040 on 2/28/05, 11pm [155/day]
92,697 on 3/4/05 [164/day]
counter down 3/4-10/05
(Sparklit tech difficulty)
[ca. 1000 hits uncounted]
95,300 on March 27, 2005 [132/day]
40,000=109 hits/day 4th year
97,000 on Apr. 6, 2005 [170/day]
100,000 on Apr. 23, 2005 [175/day]
103,000 on May 9, 2005 [187/day]
104,455 on May 17, 2005 [182/day]
106,380 on May 29, 2005 [160/day]
108,450 on June 12, 2005 [149/day]
109,000 on June 15, 2005 [167/day]
111,670 on July 6, 2005 [127/day]
113,000 on July 19, 2005 [102/day]
114,000 on July 24, 2005 [240/day]
115,000 on Aug. 2, 2005 [125/day]
117,442 on Aug. 25, 2005 [106/day]
117,862 on Aug. 29, 2005 [105/day]
119,542 on Sept. 12, 2005 [121/day]
121,912 on Sept. 28, 2005 [169/day]
124,187 on Oct. 14, 2005 [142/day]
125,245 on Oct. 21, 2005 [152/day]
127,175 on Nov. 2, 2005 [160/day]
130,055 on Nov. 16, 2005 [202/day]
135,700 on Dec. 16, 2005 [188/day]

page created 4/27/03 by Harold Marcuse. Last updated: 5/27/05
back to top; Herbert Marcuse homepage at marcuse.org